
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Deleted: | ||||||||
| < < | ||||||||
VBAR -- vertical bar
| ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
VBAR -- vertical bar
| ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
VBAR -- vertical bar
| ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
VBAR -- vertical bar | |||||||