
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
META -- displays meta-data | ||||||||
| Line: 9 to 9 | ||||||||
| "formfield" | name="...": name of the field. The field value can be shortened as described in FormattedSearch for $formfield. newline="...": by default, each newline character will be rewritten to <br /> to allow metadata that contains newlines to be used in tables, etc. $n indicates a newline character.bar="...": by default, each vertical bar is rewritten to an HTML entity so as to not be mistaken for a table separator. | ||||||||
| Added: | ||||||||
| > > | encode="type": have the value encoded in the specified type. Possible types are the same as ENCODE's. If this is specified, newline and bar options are ignored. | |||||||
topic="...": Get meta info of "Topic" or "Web.Topic"; default "%BASEWEB%.%BASETOPIC%". | Show a single form field |
| "form" | topic="...": Get meta info of "Topic" or "Web.Topic"; default "%BASEWEB%.%BASETOPIC%". | ||||||||
| Line: 28 to 29 | ||||||||
separator="...": Separator between parents; default " > ". topic="...": Get meta info of "Topic" or "Web.Topic"; default "%BASEWEB%.%BASETOPIC%". | Generates the parent link | | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||