
| Line: 233 to 233 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | Optional spaces followed by the cells enclosed in vertical bars. | |||||||
| > > | Optional spaces followed by the cells enclosed in vertical bars. Note: In case you have a long row and you want it to be more readable when you edit the table you can split the row into lines that end with a '\' backslash character. | |||||||
| ||||||||
| Added: | ||||||||
| > > | | A3 \
| next \
| |||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 292 to 299 | ||||||||
| Deleted: | ||||||||
| < < |
| |||||||