
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Text Formatting FAQThe most frequently asked questions about text formatting are answered. Also, TextFormattingRules contains the complete TWiki shorthand system on one quick reference page. | ||||||||
| Line: 153 to 153 | ||||||||
| If you need more colors you can use HTML, like <font color="#ff0000"> red text </font>. You can also use the up-to-datestyleattribute - ex:style="color:#ff0000"- placed in most HTML tags.spanis an all-purpose choice:<span style="color:#ff0000">CoLoR</span>. Only old (like 3.x IE & NS) browsers have a problem withstyle. | ||||||||
| Changed: | ||||||||
| < < | The code is the hexadecimal RGB color code, which is simply Red, Green and Blue values in hex notation (base 16, 0-F). For pure red, the RGB components are 255-0-0 - full red (255), no green or blue. That's FF-0-0 in hex, or "#ff000"for Web page purposes. StandardColors lists basic colors. | |||||||
| > > | The code is the hexadecimal RGB color code, which is simply Red, Green and Blue values in hex notation (base 16, 0-F). For pure red, the RGB components are 255-0-0 - full red (255), no green or blue. That's FF-0-0 in hex, or "#ff0000"for Web page purposes. StandardColors lists basic colors. | |||||||
|  | ||||||||
| Changed: | ||||||||
| < < | -- PeterThoeny - 21 Feb 2002 -- MikeMannix - 14 Sep 2001 | |||||||
| > > | -- TWiki:Main.PeterThoeny  - 16 Mar 2004 -- TWiki:Main.MikeMannix  - 14 Sep 2001 | |||||||
 
  Copyright © 1999-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © 1999-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.