
| Line: 1 to 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
TWiki Documentation GraphicsThis is one way to create a library of common icons, accessible through user-defined TWikiVariables set in WebPreferences, or in TWikiPreferences for site-wide use. | ||||||||||
| Line: 13 to 13 | ||||||||||
| ||||||||||
| Added: | ||||||||||
| > > |
| |||||||||
| ||||||||||
| Line: 43 to 44 | ||||||||||
| ||||||||||
| Added: | ||||||||||
| > > |
| |||||||||
| ||||||||||
| Line: 70 to 72 | ||||||||||
| ||||||||||
| Changed: | ||||||||||
| < < | -- TWiki:Main.PeterThoeny | |||||||||
| > > | -- TWiki:Main.PeterThoeny | |||||||||
-- TWiki:Main.MikeMannix
| ||||||||||
| Line: 130 to 132 | ||||||||||
| ||||||||||
| Added: | ||||||||||
| > > |
| |||||||||