
| Line: 1 to 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
TWiki Documentation GraphicsThis is one way to create a library of common icons, accessible through user-defined TWikiVariables set in WebPreferences, or in TWikiPreferences for site-wide use. | ||||||||||
| Line: 31 to 31 | ||||||||||
| ||||||||||
| Added: | ||||||||||
| > > |
| |||||||||
| ||||||||||
| Line: 67 to 69 | ||||||||||
| ||||||||||
| Changed: | ||||||||||
| < < | -- TWiki:Main.PeterThoeny | |||||||||
| > > | -- TWiki:Main.PeterThoeny | |||||||||
-- TWiki:Main.MikeMannix
| ||||||||||
| Line: 124 to 126 | ||||||||||
| ||||||||||
| Added: | ||||||||||
| > > |
| |||||||||