
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
TWiki Documentation GraphicsThis is one way to create a library of common icons, accessible through user-defined TWikiVariables set in WebPreferences, or in TWikiPreferences for site-wide use. | ||||||||
| Changed: | ||||||||
| < < | There are other approaches as well: the TWiki:Plugins/TopicVarsPlugin%VARIABLES%, may be worth checking out for extended use. | |||||||
| > > | There are other approaches as well:
| |||||||
| In this example, TWikiDocGraphics - this topic - acts as the icon library. Graphics are uploaded and displayed. Then, the paths are set in TWiki.TWikiPreferences#DocGraphics for site-wide access. You can also create individual library pages in each web. And you don't have to restrict yourself to graphics: Preferences Variables can include text and links to any type of file. | ||||||||
| Line: 18 to 21 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Line: 29 to 33 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Line: 56 to 62 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < | -- PeterThoeny - 17 Jan 2003 -- MikeMannix - 16 May 2002 | |||||||
| > > | -- TWiki:Main.PeterThoeny -- TWiki:Main.MikeMannix | |||||||
| ||||||||
| Line: 107 to 112 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||