
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
TWiki Site MapTWiki is divided up into webs, also known as workspaces or collaboration spaces. | ||||||||
| Line: 14 to 14 | ||||||||
}%
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Related topics: SiteChanges, TWikiSite, SitePermissions, UserDocumentationCategory, AdminToolsCategory | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
TWiki Site MapTWiki is divided up into webs, also known as workspaces or collaboration spaces. | ||||||||
| Line: 7 to 7 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < | "\* Set SITEMAPLIST \= on" type="regex" web="Main, TWiki, all" | |||||||
| > > | "\* *Set *SITEMAPLIST *\= *on" type="regex" web="Main, TWiki, all" | |||||||
| topic="WebPreferences" nonoise="on" format="| $percntCALCULATE{$SET(weblist, $SPLIT(/, $web))}$percnt |$pattern(.*?\* Set SITEMAPWHAT\s*=([^\n\r]*).*) | |" | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
TWiki Site MapTWiki is divided up into webs, also known as workspaces or collaboration spaces. | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| ||||||||
| Changed: | ||||||||
| < < | format="| $percntCALC{$SET(weblist, $SPLIT(/, $web))}$percnt |$pattern(.*?\* Set SITEMAPWHAT\s*=([^\n\r]*).*) | |" | |||||||
| > > | format="| $percntCALCULATE{$SET(weblist, $SPLIT(/, $web))}$percnt |$pattern(.*?\* Set SITEMAPWHAT\s*=([^\n\r]*).*) | |" | |||||||
}%
| ||||||||
| Line: 18 to 18 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Related topics: SiteChanges, TWikiSite, SitePermissions, UserDocumentationCategory, AdminToolsCategory | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
TWiki Site MapTWiki is divided up into webs, also known as workspaces or collaboration spaces. | ||||||||
| Line: 6 to 6 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 1 to 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TWiki Site Map | |||||||||||||
| Changed: | |||||||||||||
| < < | TWiki is devided up into webs, also known as workspaces or collaboration spaces. | ||||||||||||
| > > | TWiki is divided up into webs, also known as workspaces or collaboration spaces. | ||||||||||||
| Changed: | |||||||||||||
| < < |
| ||||||||||||
| > > |
| ||||||||||||
| Changed: | |||||||||||||
| < < |
| ||||||||||||
| > > |
| ||||||||||||
| Related topics: SiteChanges, TWikiSite, SitePermissions, UserDocumentationCategory, AdminToolsCategory | |||||||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
TWiki Site MapTWiki is devided up into webs, also known as workspaces or collaboration spaces. | ||||||||
| Line: 13 to 13 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < | Related topics: SiteChanges, TWikiSite, SitePermissions, UserDocumentationCategory | |||||||
| > > | Related topics: SiteChanges, TWikiSite, SitePermissions, UserDocumentationCategory, AdminToolsCategory | |||||||
| Line: 1 to 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TWiki Site Map | |||||||||||||||||
| Added: | |||||||||||||||||
| > > | TWiki is devided up into webs, also known as workspaces or collaboration spaces. | ||||||||||||||||
| Changed: | |||||||||||||||||
| < < |
| ||||||||||||||||
| > > |
| ||||||||||||||||
| |||||||||||||||||
| Added: | |||||||||||||||||
| > > | Related topics: SiteChanges, TWikiSite, SitePermissions, UserDocumentationCategory | ||||||||||||||||
| Line: 1 to 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TWiki Site Map
| |||||||||||||
| Changed: | |||||||||||||
| < < |
| ||||||||||||
| > > |
| ||||||||||||
| |||||||||||||
| Added: | |||||||||||||
| > > | |||||||||||||
| Line: 1 to 1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TWiki Site Map | ||||||||||||||||||
| Changed: | ||||||||||||||||||
| < < |
| |||||||||||||||||
| > > |
| |||||||||||||||||
| Added: | ||||||||||||||||||
| > > |
| |||||||||||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
TWiki Site Map | ||||||||
| Line: 11 to 11 | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 21 to 21 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
TWiki Site Map | ||||||||
| Line: 11 to 11 | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
TWiki Site Map | ||||||||
| Line: 13 to 13 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Added: | ||||||||
| > > |
| |||||||
| Deleted: | ||||||||
| < < | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Deleted: | ||||||||
| < < | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
TWiki Site Map | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Changed: | ||||||||
| < < | TWiki Site Map | |||||||
| > > | TWiki Site Map | |||||||
| ||||||||
| Changed: | ||||||||
| < < | TWiki Site Map | |||||||
| > > | TWiki Site Map | |||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Line: 26 to 26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
TWiki Site Map | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| ||||||||
| Line: 11 to 11 | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
TWiki Site Map | ||||||||
| Line: 11 to 11 | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 33 to 33 | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
TWiki Site Map | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| ||||||||
| Line: 1 to 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
TWiki Site Map | ||||||||||
| Line: 11 to 11 | ||||||||||
| Changed: | ||||||||||
| < < |
| |||||||||
| > > |
| |||||||||
| ||||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
TWiki Site Map | ||||||||
| Line: 16 to 16 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
TWiki Site Map | ||||||||||
| Changed: | ||||||||||
| < < | ||||||||||
| > > |
| |||||||||
| ||||||||||
| Changed: | ||||||||||
| < < |
| |||||||||
| > > |
| |||||||||
| ||||||||||
| Line: 1 to 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
TWiki Site Map | ||||||||||
| Line: 9 to 9 | ||||||||||
| Changed: | ||||||||||
| < < |
| |||||||||
| > > |
| |||||||||
| ||||||||||
| Line: 1 to 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||||||||||
| > > | TWiki Site Map
| |||||||||||||||